t | T | oz | C | Pint | Quart | Gallon | |
1 t = | 1t | 1/3T | 1/6 oz | ||||
1 T = | 3t | 1T | 1/2 oz | ||||
1 oz = | 6t | 2T | 1 oz | ||||
1/6 C = | 8t | 2T + 2t | 1 1/3 oz | ||||
1/4 C = | 12t | 4T | 2 oz | ||||
1/3 C = | 16t | 5T + 1t | 2 2/3 oz | ||||
1/2 C = | 24t | 8T | 4 oz | ||||
3/4 C = | 36t | 12T | 6 oz | ||||
1 C = | 48t | 16T | 8 oz | 1C | 1/2 Pint | ||
1 Pint = | 96t | 32T | 16 oz | 2C | 1 Pint | ||
1 Quart = | 192t | 64T | 32 oz | 4C | 2 Pint | 1 Quart | |
1 Gallon = | 768t | 256T | 128 oz | 16C | 8 Pint | 4 Quart | 1 Gallon |
Return to the Cookbook
Updated 06/13/99
By Maureen Durand